Number | Name | Position | Grad year | High School | Video | |
---|---|---|---|---|---|---|
Nik Stegon | P/OF | 2024 | Cactus | Video | ||
Antonio Sicarios | P/OF | 2025 | Boulder Creek | Video | ||
Bodie Vega | INF/P | 2025 | Highland | Video | ||
Alex Bakkila | INF/P | 2025 | O'Connor | Video | ||
Jackson Janke | OF | 2025 | Sunrise Mountain | Video | ||
Stephan Shaw | C | 2025 | Skyline | Video | ||
Anthony Dlugosz | 1B/3B | 2025 | Canyon View | Video | ||
Toby Woodward | 3B | 2026 | Basha | Video | ||
Cooper Arrington | 1B/P | 2026 | Mesa Mountain View | Video | ||
Dalton Butler | C/OF | 2026 | Campo | Video | ||
Mika Pieranunzi | INF/P | 2026 | Online | Video | ||
Video | ||||||
Video | ||||||
Video | ||||||
Video |
AZ Pro White
Video | ||||||
---|---|---|---|---|---|---|
Dillon Fardell | 2B | 2026 | Basha | |||
Kaiden Perez | OF | 2027 | Mountain Ridge | |||
Mitch Sanchez | OF | 2027 | O'Connor | |||
Jake Reifler | C | 2027 | Chaparral | |||
Vito Vendittelli | OF/2B | 2027 | Notre Dame Prep | |||
Zach Brown | 1B | 2027 | Trivium Prep | |||
Tanner Lake | 1B/P | 2027 | Boulder Creek | |||
James Labita | INF | 2027 | Highland | |||
Tommy Hovore | 1B/P | 2027 | Desert Mountain | |||
Dean Franson | P/3B | 2028 | Boulder Creek | |||
Rowan Magner | C/3B/OF | 2028 | Desert Ridge | |||
Mason Gleason | OF | 2028 | Mesa Mountain View |
Summer 15-16U
AZ Pro Grey | ||||
---|---|---|---|---|
Number | Name | Position | Year | College |
AZ Pro 2023
AZ Pro White | Coach | Mitchell Gregg | ||
---|---|---|---|---|
Number | Name | Position | Year in college | College |
Luke Thompson | C | Fr. | ||
Zach Waslewski | C | Soph. | Colorado Christian | |
Robert Rodriguez | 1B | Fr. | TBD | |
Kade Carney | 2B | Soph. | Colorado Christian | |
Eli Ludwig | SS/2B | Soph. | Colorado Christian | |
Jared Anderson | SS | Soph. | University of Redlands | |
Brok Liu | SS/2B | Fr. | ||
David Rodriguez | 1B | Soph. | Phoenix College | |
Griffin Johnson | OF | Soph. | Colorado Christian | |
Jeff Sanchez | OF/P | Soph. | Colorado Christian | |
Wyatt Crenshaw | OF/P | Soph. | Colorado Christian | |
Marcus Lucas | OF | Soph. | Chandler Gilbert | |
Jimmy Wallace | OF/P | Fr. | ||
Trey Meza | RHP | Soph. | Cochise College | |
Keke Romero | RHP | Fr. | TBD | |
Jordan Joselit | RHP | Soph | Coe College | |
Jackson York | RHP | Fr. | Lancaster College | |
Jacob Schubert | RHP | Fr. | TBD | |
Brandon Moore | RHP | Sr. | Metro State | |
Angel Ortiz | RHP | Soph. | Cochise | |
Jacob Denstone | RHP | Fr. | Glendale |